Home   Waiver  Hours & Prices   Location  Park Layout   VR Tour   Ferg's Old-timers Page   Search   Email   Live Web Cam  Coupons   Proshop   IM


Look Ma ....I rule ... Matt Courtade

I am calling you from a skate contest

Joe lanenga ...scary move

Jason Dunbar Ripped

Pedro..... Que Es Mui Macho?

justin cefai

justin cefai

Ferg and brad.......stoked

justin cefai

justin cefai

Beginner Results

Name Judge 1 Judge 2 Judge 3 1st Run Avg. 2nd Run Avg.. Tie Break Best Run  
Run 1 Run2 Run 1 Run2 Run 1 Run2  
Casey Roggow 90 94 90 88 91 90 90.333 90.667 90.333 90.667 1
Tyler Shaw 85 86 71 85 76 88 77.333 86.333 77.333 86.333 2
Blake Newell 79 83 84 84 90 89 84.333 85.333 84.333 85.333 3
Gavin Tungate 85 82 79 84 89 86 84.333 84 84 84.333 4
Jackson Rezback 84 84 78 82 88 85 83.333 83.667 83.333 83.667 5
Ben Riddle 87 77 81 80 83 81 83.667 79.333 79.333 83.667 6
Chase Watson 76 79 68 83 64 88 69.333 83.333 69.333 83.333 7
Cam Kurtz 82 88 81 70 80 86 81 81.333 81 81.333 8
Jason Thomas 65 79 66 77 79 87 70 81 70 81 9
Jarred Jeffrey 77 81 79 74 87 79 81 78 78 81 10
Drew Currie 79 83 80 76 80 83 79.667 80.667 79.667 80.667 11
Jacob Uithoven 79 81 79 80 74 80 77.333 80.333 77.333 80.333 12
Raymond Oliver 77 80 72 78 79 80 76 79.333 76 79.333 13
Zachary Uithoven 77 72 74 79 81 86 77.333 79 77.333 79 14
Kerwin Ford 80 68 74 73 82 72 78.667 71 71 78.667 15
Louis Fostielney 79 72 72 72 84 78 78.333 74 74 78.333 16
Shean Mcclish 81 83 74 69 79 74 78 75.333 75.333 78 17
Brandon Oconnor 68 81 70 72 68 80 68.667 77.667 68.667 77.667 18
John Phelps 68 68 72 76 71 84 70.333 76 70.333 76 19
Issac Riddle 69 70 73 77 79 80 73.667 75.667 73.667 75.667 20
Josh Chojnacki 74 70 74 62 77 79 75 70.333 70.333 75 21
Josh Bruystens 66 75 60 72 67 77 64.333 74.667 64.333 74.667 22
Mike Gasparovich 68 64 70 71 80 70 72.667 68.333 68.333 72.667 23
Shane Kesthely 65 72 59 65 73 79 65.667 72 65.667 72 24
Jacob Lang 62 67 72 73 76 75 70 71.667 70 71.667 25
Pat Greenman 69 69 68 68 77 76 71.333 71 71 71.333 26
Troy O'connor 52 70 11 70 72 70 45 70 45 70 27
Matt Bambacht 72 66 67 63 70 69 69.667 66 66 69.667 28
Kris Gotleb 71 66 68 71 69 63 69.333 66.667 66.667 69.333 29
Pete Hensalch 55 69 65 64 78 62 66 65 65 66 30
Kyle Majestic 61 40 51 49 58 38 56.667 42.333 42.333 56.667 31

Intermediate Results

Name Judge 1 Judge 2 Judge 3 1st Run Avg. 2nd Run Avg. Tie Break Best Run  
Run 1 Run2 Run 1 Run2 Run 1 Run2  
Matt Wein 89 86 89 79 88 88 88.667 84.333 84.333 88.667 1
John Tod 83 79 87 75 89 77 86.333 77 77 86.333 2
Autiesh Danger 82 96 84 89 91 70 85.667 85 85 85.667 3
Cody Lonchar 81 81 77 75 76 86 78 80.667 78 80.667 4
Johnathan Fox 83 68 78 77 77 73 79.333 72.667 72.667 79.333 5
Justin Shultz 79 79 76 76 77 76 77.333 77 77 77.333 6
Jay Fletcher 75 70 78 71 79 70 77.333 70.333 70.333 77.333 7
Jon Depoian 71 78 69 80 84 72 74.667 76.667 74.667 76.667 8
Justin Fox 73 81 73 75 75 71 73.667 75.667 73.667 75.667 9
Zach Heringa 77 76 75 73 74 74 75.333 74.333 74.333 75.333 10
Mark Vance 69 69 77 67 80 73 75.333 69.667 69.667 75.333 11
Josh Potsema 72 71 75 72 72 69 73 70.667 70.667 73 12
John Either 64 66 62 64 71 69 65.667 66.333 65.667 66.333 13

Advanced Final 7
 

Name Judge 1 Judge 2 Judge 3 1st Run Avg. 2nd Run Avg. Tie Break Best Run  
Run 1 Run2 Run 1 Run2 Run 1 Run2  
Joe Lanenga 95 0 93 0 95 0 94.333 0 0 94.333 1
Justin Cefai 94 0 92 0 92 0 92.667 0 0 92.667 2
Matt Courtade 90 0 88 0 87 0 88.333 0 0 88.333 3
Jason Dunbar 89 0 87 0 88 0 88 0 0 88 4
Brad Burdine 88 0 86 0 89 0 87.667 0 0 87.667 5
Jeff Rodriguez 86 0 88 0 88 0 87.333 0 0 87.333 6
Pedro "Cha Chi" Grindel 82 0 78 0 80 0 80 0 0 80 7

Advanced Final

Dj Brown 82 90 81 89 74 80 79 86.333 79 86.333 8
Brian Kahn 89 70 84 72 86 70 86.333 70.667 70.667 86.333 9
Andrew Haan 88 83 86 81 81 81 85 81.667 81.667 85 10
Neal Means 74 87 82 84 73 81 76.333 84 76.333 84 11
Joe Eichelberg 74 86 71 83 78 79 74.333 82.667 74.333 82.667 12
Mike Globke 88 84 74 80 82 79 81.333 81 81 81.333 13
Shane Mcmann 82 81 72 80 76 79 76.667 80 76.667 80 14
Tyler Farley 65 89 62 73 70 76 65.667 79.333 65.667 79.333 15
James Gagnon 79 85 77 85 76 66 77.333 78.667 77.333 78.667 16
Bart Janssen 70 81 77 71 68 80 71.667 77.333 71.667 77.333 17
Nick Gillem 72 69 78 67 79 76 76.333 70.667 70.667 76.333 18
The David Susnewski 70 80 66 73 75 74 70.333 75.667 70.333 75.667 19
Kyle Chesser 73 77 69 73 72 76 71.333 75.333 71.333 75.333 20
Joshua Quist 70 64 73 64 74 69 72.333 65.667 65.667 72.333 21
Marc Ulrich 71 0 71 0 71 0 71 0 0 71 22
Joe Nappier 67 67 66 69 71 73 68 69.667 68 69.667 23