15th Anniversary Skate Contest

Beginner Results

Name Judge 1 Judge 2 Judge 3   1st Run Avg. 2nd Run Avg.. Tie Break Best Run  
Run 1 Run2 Run 1 Run2 Run 1 Run2  
Matt Kuncautis 82 93 80 90 85 90 82.333 91 82.333 91 1
Jake Brode 78 92 80 91 88 84 82 89 82 89 2
Jacob Lang 68 89 70 90 63 82 67 87 67 87 3
Matt Tuftedal 54 87 63 80 61 80 59.333 82.333 59.333 82.333 4
David Zalewski 76 79 65 75 75 75 72 76.333 72 76.333 5
Joey Sabin 77 70 75 75 75 70 75.667 71.667 71.667 75.667 6
Tylor Jaynes 62 68 60 67 70 71 64 68.667 64 68.667 7
Andrew Lawrence 83 63 90 65 31 64 68 64 64 68 8
Jesica Harms 58 58 69 66 73 66 66.667 63.333 63.333 66.667 9
Jeff King 60 47 74 68 58 51 64 55.333 55.333 64 10
Jacob Uithoven 62 59 60 56 64 53 62 56 56 62 11
James Emmons 65 55 50 32 55 52 56.667 46.333 46.333 56.667 12
Chase Dobbins 60 51 55 32 50 58 55 47 47 55 13
Tommy Brown 50 39 50 57 50 68 50 54.667 50 54.667 14
Isaac Riddle 61 49 30 41 62 53 51 47.667 47.667 51 15
Corey Mena 55 48 25 40 58 48 46 45.333 45.333 46 16
                       
 Intermediate Division
Name Judge 1 Judge 2 Judge 3 1st Run Avg. 2nd Run Avg. Tie Break Best Run  
Run 1 Run2 Run 1 Run2 Run 1 Run2  
Ben Riddle 93 88 90 88 88 86 90.333 87.333 87.333 90.333 1
Cam Kurtz 88 79 85 79 88 85 87 81 81 87 2
Ethan Pepper 73 90 75 85 71 86 73 87 73 87 3
Jp DePace 85 67 76 65 83 69 81.333 67 67 81.333 4
Tyler Shaw 77 81 78 81 80 80 78.333 80.667 78.333 80.667 5
Sean Fowle 76 82 72 80 68 78 72 80 72 80 6
Zachary Uithoven 71 78 70 80 70 77 70.333 78.333 70.333 78.333 7
Ben Dykstra 79 75 76 71 73 83 76 76.333 76 76.333 8
Dustin Reed 72 74 74 76 63 72 69.667 74 69.667 74 9
Sean Mcclish 73 72 69 72 73 71 71.667 71.667 71.667 71.667 10
Aric Sperling 72 71 71 70 70 74 71 71.667 71 71.667 11
Kerwin Ford 68 69 68 73 66 68 67.333 70 67.333 70 12
Jason Thomas 63 68 62 64 60 63 61.667 65 61.667 65 13
                       
                       
Advanced Division 
Matt Wein (Wine)                     1
Auttiesh Danger                     2
Jason Dunbar                     3
Andrew Haan                     4
Brad Burdick                     5
Jason Bosch 78 88 84 90 88 92 83.333 90 83.333 90 6
Jeff Rodriguez 89 89 86 89 92 90 89 89.333 89 89.333 7
Dj Brown 86 91 82 85 79 91 82.333 89 82.333 89 8
Mike Gard 84 89 87 88 80 87 83.667 88 83.667 88 9
Brian Kahn 89 86 83 86 83 90 85 87.333 85 87.333 10
Judd Pulver 87 83 86 79 86 83 86.333 81.667 81.667 86.333 11
Mike Roth 88 86 84 89 79 82 83.667 85.667 83.667 85.667 12
Tyler Farley 87 80 78 88 77 87 80.667 85 80.667 85 13
Bart  86 85 75 73 78 84 79.667 80.667 79.667 80.667 14
Zack Hierenga 74 80 68 78 72 80 71.333 79.333 71.333 79.333 15