12th
Anniversary Contest Results
Thanks to Everyone who came out. It
was the best weather for any contest yet. Great skating and fun was had by all.
i would like to thank, Brian Rensberry, Tony Anderson,
Andy Dowdy, Road-i for getting the park ready on Saturday. Andy, Josh , Matt, CJ
for the paint job. Justin, Steve, Sam, Rob, Andy for doing the judging. And
as always, the contest
wouldn't be as much fun to watch without Scott Towne on the mike.
Thanks to Everyone involved
Bill Fergusson
Beginner Results
Name | Judge 1 | Judge 2 | Judge 3 | Judge 4 | 1st Run Avg. | 2nd Run Avg.. | Tie Break | Best Run | |||||
Run 1 | Run2 | Run 1 | Run2 | Run 1 | Run2 | Run 1 | Run2 | Place | |||||
Jeff Stein | 78 | 66 | 80 | 55 | 76 | 59 | 84 | 60 | 79.5 | 60 | 60 | 79.5 | 1 |
Isaiah Jackson | 63 | 42 | 93 | 60 | 79 | 60 | 82 | 64 | 79.25 | 56.5 | 56.5 | 79.25 | 2 |
Nick Schrader | 79 | 62 | 80 | 45 | 74 | 60 | 81 | 71 | 78.5 | 59.5 | 59.5 | 78.5 | 3 |
Dylan Morehouse | 70 | 60 | 90 | 50 | 75 | 58 | 79 | 54 | 78.5 | 55.5 | 55.5 | 78.5 | 4 |
Drew English | 75 | 47 | 85 | 70 | 61 | 59 | 83 | 70 | 76 | 61.5 | 61.5 | 76 | 5 |
Dan Millmine | 50 | 79 | 65 | 75 | 59 | 77 | 63 | 70 | 59.25 | 75.25 | 59.25 | 75.25 | 6 |
Zach Heeringa | 64 | 81 | 60 | 65 | 73 | 70 | 70 | 74 | 66.75 | 72.5 | 66.75 | 72.5 | 7 |
Josh Schubert | 68 | 52 | 80 | 60 | 70 | 52 | 69 | 68 | 71.75 | 58 | 58 | 71.75 | 8 |
Dustin Orns | 69 | 59 | 70 | 75 | 62 | 59 | 80 | 71 | 70.25 | 66 | 66 | 70.25 | 9 |
Cody Bullis | 55 | 58 | 70 | 55 | 70 | 63 | 76 | 61 | 67.75 | 59.25 | 59.25 | 67.75 | 10 |
Tyler Shaw | 48 | 76 | 58 | 75 | 57 | 62 | 60 | 52 | 55.75 | 66.25 | 55.75 | 66.25 | 11 |
RJ Edwards | 56 | 55 | 55 | 50 | 69 | 40 | 71 | 40 | 62.75 | 46.25 | 46.25 | 62.75 | 12 |
Josh Parris | 56 | 39 | 70 | 40 | 58 | 40 | 61 | 49 | 61.25 | 42 | 42 | 61.25 | 13 |
John Depoian | 53 | 74 | 50 | 60 | 43 | 50 | 43 | 56 | 47.25 | 60 | 47.25 | 60 | 14 |
David Dore | 45 | 53 | 75 | 40 | 46 | 42 | 70 | 30 | 59 | 41.25 | 41.25 | 59 | 15 |
Brandon Trice | 49 | 51 | 55 | 45 | 60 | 66 | 56 | 66 | 55 | 57 | 55 | 57 | 16 |
Ryan Pineau | 37 | 41 | 65 | 30 | 63 | 51 | 62 | 48 | 56.75 | 42.5 | 42.5 | 56.75 | 17 |
Mike Powers | 53 | 42 | 50 | 45 | 55 | 46 | 67 | 58 | 56.25 | 47.75 | 47.75 | 56.25 | 18 |
Michael Aerts | 56 | 42 | 65 | 40 | 51 | 52 | 47 | 60 | 54.75 | 48.5 | 48.5 | 54.75 | 19 |
Austin Canney | 43 | 38 | 50 | 60 | 71 | 45 | 55 | 49 | 54.75 | 48 | 48 | 54.75 | 20 |
Travis Spivey | 50 | 29 | 65 | 40 | 57 | 31 | 46 | 44 | 54.5 | 36 | 36 | 54.5 | 21 |
Adam VanSweden | 52 | 43 | 50 | 40 | 64 | 52 | 49 | 53 | 53.75 | 47 | 47 | 53.75 | 22 |
Jake Popiolek | 50 | 48 | 50 | 45 | 51 | 47 | 58 | 52 | 52.25 | 48 | 48 | 52.25 | 23 |
Travis Spealman | 42 | 33 | 45 | 30 | 66 | 41 | 56 | 42 | 52.25 | 36.5 | 36.5 | 52.25 | 24 |
Blake Edwards | 48 | 66 | 50 | 50 | 43 | 41 | 58 | 50 | 49.75 | 51.75 | 49.75 | 51.75 | 25 |
Nicholas Whitfield | 32 | 40 | 55 | 40 | 45 | 42 | 51 | 39 | 45.75 | 40.25 | 40.25 | 45.75 | 26 |
Matt Eling | 30 | 22 | 40 | 32 | 50 | 30 | 56 | 31 | 44 | 28.75 | 28.75 | 44 | 27 |
Brogan VanDeVelde | 45 | 42 | 40 | 30 | 46 | 37 | 37 | 38 | 42 | 36.75 | 36.75 | 42 | 28 |
Gus Fulgoni | 20 | 23 | 25 | 38 | 33 | 28 | 30 | 42 | 27 | 32.75 | 27 | 32.75 | 29 |
Dillon Eling | 23 | 25 | 30 | 20 | 33 | 33 | 35 | 33 | 30.25 | 27.75 | 27.75 | 30.25 | 30 |
Intermediate Results
Name | Judge 1 | Judge 2 | Judge 3 | Judge 4 | 1st Run Avg. | 2nd Run Avg. | Tie Break | Best Run | Place | ||||
Run 1 | Run2 | Run 1 | Run2 | Run 1 | Run2 | Run 1 | Run2 | ||||||
Joe Eichelberg | 72 | 91 | 82 | 85 | 75 | 85 | 85 | 85 | 78.5 | 86.5 | 78.5 | 86.5 | 1 |
Cory Spivey | 53 | 80 | 80 | 83 | 70 | 77 | 70 | 80 | 68.25 | 80 | 68.25 | 80 | 2 |
David Sosnowski | 62 | 75 | 76 | 70 | 72 | 69 | 70 | 62 | 70 | 69 | 69 | 70 | 3 |
Derek Schrader | 49 | 71 | 60 | 68 | 56 | 73 | 60 | 60 | 56.25 | 68 | 56.25 | 68 | 4 |
Nick Gil;lem | 61 | 33 | 75 | 60 | 70 | 68 | 65 | 55 | 67.75 | 54 | 54 | 67.75 | 5 |
Tyler Farley | 53 | 55 | 68 | 74 | 64 | 71 | 65 | 60 | 62.5 | 65 | 62.5 | 65 | 6 |
Chris Collins | 53 | 56 | 67 | 63 | 69 | 64 | 60 | 60 | 62.25 | 60.75 | 60.75 | 62.25 | 7 |
Matt Herbert | 52 | 58 | 69 | 66 | 64 | 65 | 55 | 55 | 60 | 61 | 60 | 61 | 8 |
AJ Stap | 57 | 32 | 63 | 60 | 59 | 63 | 65 | 50 | 61 | 51.25 | 51.25 | 61 | 9 |
Advanced Results
top ten had a one run finals round. that is why the score
looks out of order
Name | Judge 1 | Judge 2 | Judge 3 | Judge 4 | 1st Run Avg. | 2nd Run Avg. | Tie Break | Best Run | |||||
Run 1 | Run2 | Run 1 | Run2 | Run 1 | Run2 | Run 1 | Run2 | Place | |||||
Mike Globke | 79 | 0 | 82 | 0 | 80 | 0 | 89 | 0 | 82.5 | 0 | 0 | 82.5 | 1 |
Erik Nolte | 81 | 0 | 77 | 0 | 80 | 0 | 81 | 0 | 79.75 | 0 | 0 | 79.75 | 2 |
Mike Brower | 78 | 0 | 75 | 0 | 73 | 0 | 80 | 0 | 76.5 | 0 | 0 | 76.5 | 3 |
Justin Suffay | 81 | 0 | 77 | 0 | 73 | 0 | 74 | 0 | 76.25 | 0 | 0 | 76.25 | 4 |
Chris Kavanaugh | 70 | 0 | 76 | 0 | 75 | 0 | 78 | 0 | 74.75 | 0 | 0 | 74.75 | 5 |
Mike Josten | 79 | 0 | 76 | 0 | 65 | 0 | 70 | 0 | 72.5 | 0 | 0 | 72.5 | 6 |
Brad Burdick | 65 | 0 | 72 | 0 | 65 | 0 | 88 | 0 | 72.5 | 0 | 0 | 72.5 | 7 |
Andrew Haan "DINGO" | 69 | 0 | 70 | 0 | 67 | 0 | 83 | 0 | 72.25 | 0 | 0 | 72.25 | 8 |
Shane Anderson | 66 | 0 | 62 | 0 | 66 | 0 | 70 | 0 | 66 | 0 | 0 | 66 | 9 |
Brian Rensberry | 61 | 0 | 58 | 0 | 50 | 0 | 66 | 0 | 58.75 | 0 | 0 | 58.75 | 10 |
Shawn Cox | 62 | 73 | 70 | 80 | 60 | 70 | 69 | 78 | 65.25 | 75.25 | 65.25 | 75.25 | 11 |
Jeff Rodriguez | 77 | 72 | 79 | 70 | 70 | 71 | 74 | 69 | 75 | 70.5 | 70.5 | 75 | 12 |
Eric Traush | 66 | 24 | 75 | 50 | 70 | 45 | 73 | 47 | 71 | 41.5 | 41.5 | 71 | 13 |
DJ Brown | 51 | 73 | 50 | 70 | 65 | 65 | 70 | 70 | 59 | 69.5 | 59 | 69.5 | 14 |
Jason Dunbar | 65 | 69 | 70 | 66 | 70 | 65 | 70 | 68 | 68.75 | 67 | 67 | 68.75 | 15 |
Miles Blakey | 59 | 66 | 63 | 67 | 60 | 65 | 71 | 75 | 63.25 | 68.25 | 63.25 | 68.25 | 16 |
Scott Piebenga | 43 | 63 | 56 | 69 | 65 | 70 | 69 | 67 | 58.25 | 67.25 | 58.25 | 67.25 | 17 |
Chris Calvin | 61 | 60 | 62 | 40 | 70 | 55 | 72 | 54 | 66.25 | 52.25 | 52.25 | 66.25 | 18 |
Brian Kahn | 59 | 55 | 61 | 58 | 75 | 70 | 68 | 57 | 65.75 | 60 | 60 | 65.75 | 19 |
Derek Harvey | 52 | 53 | 66 | 53 | 74 | 65 | 70 | 60 | 65.5 | 57.75 | 57.75 | 65.5 | 20 |
Jake Alling | 57 | 64 | 68 | 61 | 65 | 60 | 69 | 71 | 64.75 | 64 | 64 | 64.75 | 21 |
Joshua Nesius "YOSHI" | 59 | 57 | 61 | 51 | 60 | 60 | 71 | 66 | 62.75 | 58.5 | 58.5 | 62.75 | 22 |
Drake Harper | 49 | 53 | 55 | 60 | 60 | 60 | 64 | 63 | 57 | 59 | 57 | 59 | 23 |
Brandan Bogard | 58 | 47 | 53 | 63 | 60 | 60 | 63 | 65 | 58.5 | 58.75 | 58.5 | 58.75 | 24 |
Jeff Osbourne | 47 | 55 | 53 | 53 | 47 | 60 | 60 | 66 | 51.75 | 58.5 | 51.75 | 58.5 | 25 |