Advanced
Place Name Judge 1 Judge 2 Judge 3 Judge 4 1st Run Ave. 2nd Run Ave. Tie Break Best Run
  Run 1 Run2 Run 1 Run2 Run 1 Run2 Run 1 Run2
1 Cody Weaver 86 0 85 0 85 0 87 0 85.75 0 0 85.75
2 Mike Joston 84 0 83 0 84 0 87 0 84.5 0 0 84.5
3 Big Bad Brad Burdick 80 0 85 0 81 0 83 0 82.25 0 0 82.25
4 Joe Lanenga 85 0 76 0 78 0 78 0 79.25 0 0 79.25
5 Jason Dunbar 74 0 84 0 80 0 79 0 79.25 0 0 79.25
6 Andy Haan 78 0 79 0 70 0 81 0 77 0 0 77
7 Jeff Rodrigeuz 80 0 77 0 73 0 72 0 75.5 0 0 75.5
8 Mike Brower 81 0 71 0 68 0 67 0 71.75 0 0 71.75
9 Shane Anderson 53 0 63 0 55 0 76 0 61.75 0 0 61.75
10 Deleano Acevedo 55 0 65 0 50 0 76 0 61.5 0 0 61.5
11 Brian Kahn 76 83 78 77 62 76 88 76 76 78 76 78
12 Harlon Medalen 82 70 74 61 75 69 76 71 76.75 67.75 67.75 76.75
13 Dave Amel 80 70 79 65 74 66 71 68 76 67.25 67.25 76
14 Eric Syverson 73 76 63 73 67 70 71 79 68.5 74.5 68.5 74.5
15 Brian Rensberry 70 66 70 65 73 73 80 70 73.25 68.5 68.5 73.25
16 Garrett Miars 71 68 73 65 72 65 74 70 72.5 67 67 72.5
17 Jay Scheiding 65 72 64 73 68 70 72 74 67.25 72.25 67.25 72.25
18 Scott Braun 74 70 69 67 75 67 63 69 70.25 68.25 68.25 70.25
19 Trent Joston 63 68 73 68 71 72 71 69 69.5 69.25 69.25 69.5
20 Eriq Hopko 75 70 69 63 69 67 65 64 69.5 66 66 69.5
21 Kevin Orourke 60 68 55 60 56 69 61 79 58 69 58 69
22 Eric Swanson 72 70 68 67 73 71 62 65 68.75 68.25 68.25 68.75
23 Nino Betencourt 70 71 58 64 69 66 71 63 67 66 66 67
24 Jake Alling 64 64 62 62 70 66 55 61 62.75 63.25 62.75 63.25
25 D.J. Brown 65 66 63 58 60 61 61 65 62.25 62.5 62.25 62.5
26 Mike Demongey 60 60 55 60 61 62 63 65 59.75 61.75 59.75 61.75
27 Phil Nickerson 60 65 57 58 58 60 63 63 59.5 61.5 59.5 61.5
28 James Gagnon 65 64 58 48 60 51 60 55 60.75 54.5 54.5 60.75
29 Haans VanDoornik 55 60 55 55 61 60 69 60 60 58.75 58.75 60
30 Henry Scholten 67 65 57 57 51 52 60 60 58.75 58.5 58.5 58.75
31 Kevin Holt 0 0 0 0 0 0 0   0 0 0 0

 

Intermediate
1 Chris Colvin 68 85 65 74 71 72 72 82 69 78.25 69 78.25
2 Chad Anderson 71 81 73 74 67 70 73 80 71 76.25 71 76.25
3 NickGillem 70 75 80 72 79 69 70 75 74.75 72.75 72.75 74.75
4 Pete Sain 70 73 68 75 70 71 70 75 69.5 73.5 69.5 73.5
5 Chris Pommer 75 75 67 71 70 70 71 75 70.75 72.75 70.75 72.75
6 Joe Ferry 65 62 63 61 67 67 76 72 67.75 65.5 65.5 67.75
7 Dillon Knapp 50 63 58 66 60 70 68 70 59 67.25 59 67.25
8 David Socnowski 65 65 61 60 62 65 67 75 63.75 66.25 63.75 66.25
9 Ben Weavers 60 63 60 65 63 63 70 74 63.25 66.25 63.25 66.25
10 Adam Yost 58 57 57 60 60 60 62 62 59.25 59.75 59.25 59.75
11 Ryan Ruscett 62 54 55 54 56 61 62 70 58.75 59.75 58.75 59.75

 

Beginner
Place Name Judge 1 Judge 2 Judge 3 Judge 4 1st Run Ave. 2nd Run Ave. Tie Break Best Run
  Run 1 Run2 Run 1 Run2 Run 1 Run2 Run 1 Run2
1 Martin Fobes 80 83 75 75 80 86 77 89 78 83.25 78 83.25
2 Corey Spivey 89 63 73 73 82 67 85 75 82.25 69.5 69.5 82.25
3 Jason Soz 75 80 75 87 83 77 82 84 78.75 82 78.75 82
4 Shane Allport 79 60 85 66 82 67 81 75 81.75 67 67 81.75
5 Jeff Stein 80 65 72 66 82 68 77 78 77.75 69.25 69.25 77.75
6 Dan Millmine 65 73 59 74 69 81 74 80 66.75 77 66.75 77
7 Ryan Zink 77 70 73 70 76 69 78 77 76 71.5 71.5 76
8 Dallas Hansen 70 70 65 75 81 76 74 72 72.5 73.25 72.5 73.25
9 Dustin Ono 60 75 55 73 68 71 63 73 61.5 73 61.5 73
10 Luke Kozak 65 70 74 62 70 75 70 75 69.75 70.5 69.75 70.5
11 Randy Carroll 70 65 72 64 65 64 75 73 70.5 66.5 66.5 70.5
12 Dillon Shen 63 67 58 70 65 70 66 73 63 70 63 70
13 Gary Treele 55 69 51 60 70 76 72 72 62 69.25 62 69.25
14 Ben Daniels 63 60 60 58 69 63 72 72 66 63.25 63.25 66
15 Justin Jones 60 63 55 60 65 66 67 67 61.75 64 61.75 64
16 Corey Terril 65 51 59 65 62 55 70 68 64 59.75 59.75 64
17 Joe Maas 50 60 53 59 56 67 62 65 55.25 62.75 55.25 62.75
18 Andy KirkPatrick 60 57 58 60 64 63 65 65 61.75 61.25 61.25 61.75
19 Sam Segrist 61 55 61 57 58 57 65 65 61.25 58.5 58.5 61.25
20 Karl Dykman 60 60 55 58 61 60 66 62 60.5 60 60 60.5
21 Nate Gibson 55 50 58 59 60 56 68 63 60.25 57 57 60.25
22 Jeff Kempf 50 55 58 56 55 `59 63 65 56.5 58.667 56.5 58.6667
23 James Falkowski 50 50 56 56 55 52 70 62 57.75 55 55 57.75
24 Dan Richards 50 53 47 58 57 60 58 60 53 57.75 53 57.75
25 Derek Scanlan 55 50 51 59 60 59 64 62 57.5 57.5 57.5 57.5
26 David Dorr 63 55 50 54 56 57 60 60 57.25 56.5 56.5 57.25
27 Rick Arsulowicz 50 50 61 55 56 57 60 61 56.75 55.75 55.75 56.75
28 Ben Buxton 55 55 49 55 58 57 59 60 55.25 56.75 55.25 56.75
29 Darrin Williams 45 50 50 55 53 52 59 59 51.75 54 51.75 54
30 Mike Hoag 45 50 53 52 57 53 59 60 53.5 53.75 53.5 53.75
31 Grady Doran 25 45 49 57 49 53 60 60 45.75 53.75 45.75 53.75
32 Tyler Dotson 45 48 55 48 60 49 50 58 52.5 50.75 50.75 52.5